HVM ASME, PED & CRN Threaded Filter Housings
Aluminum Filter Housings
Housing Features:
Threaded Coalescing/Particulate Filters ½" - 3" | ||||||||||||
Model | Pipe Size(in.) | Flow Rate (scfm) |
Dimensions | Maximun Operating Pressure |
Weight(lbs) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | |||||||||||
HVM ACT-0.5-# | 1/2" | 70 | 2.95 | 10.43 | 232 | 2.65 | ||||||
HVM ACT.75-# | 3/4" | 105 | 3.94 | 11.02 | 232 | 3.75 | ||||||
HVM ACT-1.0-# | 1" | 170 | 3.94 | 15.16 | 232 | 4.85 | ||||||
HVM ACT-1.5-# | 1 1/2" | 290 | 5.75 | 16.46 | 232 | 9.92 | ||||||
HVM ACT-2.0-# | 2" | 690 | 5.75 | 26.89 | 232 | 15.65 | ||||||
HVM ACT-2.5-# | 2 1/2" | 1,100 | 10.24 | 30.51 | 232 | 49.82 | ||||||
HVM ACT-3-# | 3" | 1,675 | 10.24 | 41.14 | 232 | 65.92 | ||||||
Substitute the corresponding element type where appropriate: # - F Series Microfilter Element # - S Series Microfilter Element # - A Series Activated Carbon |
Carbon Steel & Stainless Steel Filter Housings
Housing Features:
Threaded Coalescing/Particulate Filters ½" - 3" | ||||||||||||
Model | Capacity (scfm) at 100 PSI G | Flow Rate (scfm) |
Dimensions | Maximun Working Pressure (PSIG) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | ||||||||||
HVM-FVT-0.5-XX-# | 88 | 1/2" | 11.8 | 4.3 | 3.9 | 232 | ||||||
HVM-FVT-0.75-XX-# | 118 | 3/4" | 13.2 | 4.3 | 4.5 | 232 | ||||||
HVM-FVT-1.0-XX-# | 171 | 1" | 15.2 | 5.3 | 4.6 | 232 | ||||||
HVM-FVT-1.5-XX-# | 294 | 1 1/2" | 15.2 | 5.3 | 4.6 | 232 | ||||||
HVM-FVT-2.0-XX-# | 459 | 2 | 21.7 | 6.7 | 5.1 | 232 | ||||||
HVM-FVT-2.0H-XX-# | 677 | 2 | 34 | 6.7 | 5.1 | 232 | ||||||
HVM-FVT-2.5-XX-# | 853 | 2 1/2" | 34 | 7.9 | 5.1 | 232 | ||||||
HVM-FVT-3.0-XX-# | 1,148 | 3" | 45 | 7.9 | 5.1 | 232 | ||||||
Maximum Operating Pressures Available - 232 PSIG (Standard) - Custom designs up to 5,000 PSIG Substitute the corresponding material type and element type where appropriate: XX - CS for Carbon Steel XX - SS for Stainless Steel # - F Series Microfilter Element # - S Series Microfilter Element # - A Series Activated Carbon |
Pressure Conversion Factors | ||||||||||||||||||
Pressure (PSIG) | 5 | 10 | 14 | 28 | 43 | 57 | 71 | 86 | 100 | 114 | 128 | 148 | 157 | 171 | 186 | 200 | 217 | 232 |
Correction Factor | 0.08 | 0.18 | 0.25 | 0.38 | 0.50 | 0.63 | 0.75 | 0.88 | 1 | 1.13 | 1.25 | 1.38 | 1.5 | 1.63 | 1.75 | 1.88 | 2 | 2.13 |
For maximum flow rate, multiply model flow rate show in the table by correction factor corresponding to the working pressure.